
Daikin 2MXS18NMVJUFTXS09LVJU (TWO) Dual Zone Heat Pump System 18000 BTU
Item#: 2MXS18NMVJU FTXS09LVJU -09k
Brand: Daikin
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Go to Store |
---|---|---|---|
www.8000btuwindowairconditioner.com | Trusted Seller | In Stock New | Go to Store |
www.frigidaireairconditioner.com | Trusted Seller | In Stock New | Go to Store |
www.minisplitairconditionersystem.com | Trusted Seller | In Stock New | Go to Store |
www.window-air-conditioning.com | Trusted Seller | In Stock New | Go to Store |
www.heat-and-cool.com | Trusted Seller | In Stock New | Go to Store |
Product Details
Specifications for the Daikin 2MXS18NMVJU
Brand: | Daikin |
Configuration: | Wall Mounted |
Connection Method: | Flared |
Cooling BTU: | 21,000 |
Drain Pipe Size: | 5/8" |
Electrical: | 208 / 230 V. 1 Phase 60 Hz |
Energy Source: | Electric |
Heating BTU: | 25,000 |
Inverter: | Yes |
Liquid Line: | 1/4" |
Model: | 2MXS18NMVJU |
Nominal Capacity: | 1.5 Ton |
Product Depth: | 12 5/8" |
Product Height: | 29" |
Product Length: | 34 1/4" |
Product Ship Weight: | 128 lbs. |
Refrigerant: | R410A |
Suction Line: | 3/8" |
Unit Type: | Outdoor |
Warranty Terms - Compressor: | 10 Years |
Warranty Terms - Parts: | 10 Years |
Specifications for the Daikin FTXS09LVJU
Brand: | Daikin |
Configuration: | Wall Mounted |
Connection Method: | Flared |
Drain Pipe Size: | 5/8" |
Electrical: | 208 / 230 V. 1 Phase 60 Hz |
Energy Source: | Electric |
Inverter: | Yes |
Liquid Line: | 1/4" |
Low Ambient Operation: | No |
Model: | FTXS09LVJU |
Nominal Capacity: | 0.75 Ton |
Product Depth: | 8 7/16" |
Product Height: | 11 5/8" |
Product Length: | 31 1/2" |
Product Ship Weight: | 20 lbs. |
Refrigerant: | R410A |
Remote Control: | Yes |
Suction Line: | 3/8" |
Unit Type: | Indoor |
UPC: | FTXS09LVJU N |
Warranty Terms - Compressor: | 7 Years |
Warranty Terms - Parts: | 5 Years |
Related Product
More Brands
-
Mitsubishi P-Series Commercial PUYA18NHA4 PKAA18HA4 Mr. Slim Brand: Mitsubishi